Survivor Control Valve
The sewage check valve is specially designed for the gasification and slag water treatment of the Texaco coal chemical process. It can control the liquid level of gasification furnace and carbon scrubber as well as perform multi-stage flash evaporation to the discharged blackwater, so as to recycle the gray water and heat. This device is mainly used for flow and pressure control of strong corrosive gas, liquid and solid three-phase flow media under high pressure difference conditions.
Nominal Diameter (mm) | Seat Diameter (mm) | Rated Value of Cv | Rated Travel (mm) |
50 | 25 | 17 | 15 |
30 | 25 | 25 | |
80 | 25 | 17 | 15 |
30 | 25 | 25 | |
40 | 45 | 38 | |
50 | 70 | 38 | |
100 | 30 | 25 | 25 |
40 | 45 | 38 | |
50 | 70 | 38 | |
65 | 118 | 50 | |
80 | 178 | 50 | |
125 | 40 | 45 | 38 |
50 | 70 | 38 | |
65 | 118 | 50 | |
80 | 178 | 50 | |
100 | 278 | 75 | |
150 | 50 | 70 | 38 |
65 | 118 | 50 | |
80 | 178 | 50 | |
100 | 278 | 75 | |
120 | 401 | 75 | |
200 | 65 | 25 | 25 |
80 | 45 | 38 | |
100 | 70 | 38 | |
120 | 401 | 75 | |
150 | 626 | 90 | |
250/300 | 80 | 45 | 38 |
100 | 70 | 38 | |
120 | 401 | 75 | |
150 | 626 | 90 | |
200 | 1113 | 90 |
Our company has started developing the sewage check valve since 1994. We are the first manufacturer of this device. After years of development, our product has gone through multiple upgrades, with the gasification pressure from 4.0MPa, 6.5MPa to the domestic maximum 8.7MPa. Currently, our product performance is superior to that of the imported products, and we have provided more than 500 valves and accessories for many domestic coal chemical manufacturers.
![]() |
![]() |
Sewage Check Valve Running in an Apparatus | Sewage Check Valve Produced in the Workshop |
Related Names
Sewage Processing Machine Parts | Gasification Furnace Liquid Level Control Device | Water Cycling System Tool